User Registration Header
Catalog Graphic
Menu Bar

TOP | Track Products
Graphic of Product Group
All RCS tracks are made to the same exacting tolerances that our turnouts are. We use all wooden ties and the rail is spiked at each tie. Since we use tinplated steel rail, all your magna traction engines will pull great!
Check out our NEW transition sections!

Transition sections

Description Product Code Price
10" straight track 015 $5.49
3" straight track 010 $4.49
Gantry crane track 29" long 020LG $22.99
O104 Curve O104 $8.49
O112 Curve O112 $8.99
O120 curve O120 $9.49
O128 curve O128 $9.99
O20 Straight 14.5" O20 $5.99
O20L Straight 29" O20L $11.99
O31 Curve O31 $6.99
O42 Curve O42 $7.49
O54 Curve O54 $6.49
O64 Curve O64 $6.49
O72 Curve O72 $6.49
O80 Curve O80 $6.99
O88 Curve O88 $7.49
O96 Curve O96 $7.99
Power Section O104 O104P $12.44
Power Section O112 O112P $12.94
Power Section O20 O20P $9.94
Power Section O20L O20LP $15.94
Power Section O31 O31P $10.94
Power Section O42 O42P $11.44
Power Section O54 O54P $10.44
Power Section O64 O64P $10.44
Power Section O72 O72P $10.44
Power Section O80 O80P $10.94
Power Section O88 O88P $11.44
Power Section O96 O96P $11.94
Power section 010 010P $8.44
Power section 015 015P $9.44
power section 0120 0120P $13.44
power section 0128 0128P $13.94


[ Accessories | Crossings | Ross Manual Switches | RossReady Switches with DZ1000 ]
[ RossReady Switches wtih DZ2500 | Track Products ]